Small (Up to 12×18)
| Size (in) | Recommended For | Price (Pair) |
|---|---|---|
| 10×10 | Car Door (badge/secondary) | $39 |
| 10×12 | Car Door (compact) | $43 |
| 12×12 | Car Door (compact) | $49 |
| 15×9 | Car Door (slim) | $45 |
| 10×18 | Car Door ✓ | $55 |
| 12×18 | Car Door ✓ (popular) | $65 |
Pair pricing (par). Sorted by size class and labeled with recommended vehicle types.
| Size (in) | Recommended For | Price (Pair) |
|---|---|---|
| 10×10 | Car Door (badge/secondary) | $39 |
| 10×12 | Car Door (compact) | $43 |
| 12×12 | Car Door (compact) | $49 |
| 15×9 | Car Door (slim) | $45 |
| 10×18 | Car Door ✓ | $55 |
| 12×18 | Car Door ✓ (popular) | $65 |
| Size (in) | Recommended For | Price (Pair) |
|---|---|---|
| 10×24 | Car Door (wide) | $69 |
| 12×24 | Car Door (max)Truck Door (compact) | $79 |
| 18×18 | Truck Door (compact) | $89 |
| 20×16 | Truck Door (compact) | $89 |
| 18×24 | Truck Door (F‑150) ✓ | $109 |
| 24×16 | Truck Door (alt) | $99 |
| Size (in) | Recommended For | Price (Pair) |
|---|---|---|
| 30×18 | Truck Door (long)Van/Trailer ✓ | $129 |
| 24×24 | Van/Trailer ✓ | $139 |
| 24×36 | Van/Trailer ✓ | $199 |
Full-color printing. Pricing shown as unit and bundle.
| Amount | Unit Price | Bundle Price |
|---|---|---|
| 1 | $23.00 | $23.00 |
| 2 | $20.00 | $40.00 |
| 3 | $19.00 | $57.00 |
| 4 | $18.00 | $72.00 |
| 6 | $15.00 | $90.00 |
| 12 | $12.00 | $144.00 |
| 24 | $9.00 | $216.00 |
| Amount | Unit Price | Bundle Price |
|---|---|---|
| 1 | $28.00 | $28.00 |
| 2 | $24.00 | $48.00 |
| 3 | $23.00 | $69.00 |
| 4 | $21.00 | $84.00 |
| 6 | $17.50 | $105.00 |
| 12 | $14.00 | $168.00 |
| 24 | $10.50 | $252.00 |
Outdoor banner sizes with area and price.
| Size | Area (ft²) | Price |
|---|---|---|
| 2′ × 4′ | 8 | $52.00 |
| 3′ × 6′ | 18 | $117.00 |
| 4′ × 6′ | 24 | $156.00 |
| 4′ × 8′ | 32 | $208.00 |
| 5′ × 10′ | 50 | $325.00 |
| 8′ × 10′ | 80 | $520.00 |
For walls, sheet metal, ond other flat surfaces. Not recommended for vehicles.
| Size | Area (ft²) | Price |
|---|---|---|
| 18″ × 24″ | 3 | $23.40 |
| 24″ × 36″ | 6 | $46.80 |
| 36″ × 48″ | 12 | $93.60 |
| 48″ × 72″ | 24 | $187.20 |
| 48″ × 96″ | 32 | $249.60 |
Common storefront glass sizes — Material Only pricing.
Limits: max panel 58″ wide × 120″ high.
| Panel Width (in) | Panel Height (in) | Total Area (ft²) | Price of Material |
|---|---|---|---|
| 24 | 36 | 6.0 | $40 |
| 24 | 48 | 8.0 | $52 |
| 36 | 36 | 9.0 | $57 |
| 36 | 48 | 12.0 | $75 |
| 36 | 60 | 15.0 | $91 |
| 36 | 72 | 18.0 | $107 |
| 58 | 48 | 19.3 | $112 |
| 48 | 48 | 16.0 | $91 |
| 48 | 60 | 20.0 | $111 |
| 58 | 60 | 24.2 | $131 |
| 48 | 72 | 24.0 | $126 |
| 58 | 72 | 29.0 | $149 |
| 48 | 96 | 32.0 | $160 |
| 58 | 96 | 38.7 | $188 |
| 48 | 120 | 40.0 | $189 |
| 58 | 120 | 48.3 | $222 |
Common storefront glass sizes — Material & Installation pricing.
Limits: max panel 58″ wide × 120″ high.
| Panel Width (in) | Panel Height (in) | Total Area (ft²) | Price of Material |
|---|---|---|---|
| 24 | 36 | 6.0 | $85 |
| 24 | 48 | 8.0 | $111 |
| 36 | 36 | 9.0 | $123 |
| 36 | 48 | 12.0 | $161 |
| 36 | 60 | 15.0 | $198 |
| 36 | 72 | 18.0 | $233 |
| 58 | 48 | 19.3 | $246 |
| 48 | 48 | 16.0 | $200 |
| 48 | 60 | 20.0 | $245 |
| 58 | 60 | 24.2 | $290 |
| 48 | 72 | 24.0 | $282 |
| 58 | 72 | 29.0 | $334 |
| 48 | 96 | 32.0 | $361 |
| 58 | 96 | 38.7 | $428 |
| 48 | 120 | 40.0 | $433 |
| 58 | 120 | 48.3 | $512 |